mergHKAddWorkout
Type
command
Summary
Add a workout
Syntax
mergHKAddWorkout <pWorkoutType>, <pStartDate>, <pEndDate>, [<pTotalEnergyBurned>], [<pEnergyBurnedUnits>], [<pTotalDistance>], [<pDistanceUnits>], [<pMetadata>]
Description
Add a workout
Parameters
Name | Type | Description |
---|---|---|
pWorkoutType |
| |
pStartDate | A start date in seconds | |
pEndDate | An end date in seconds | |
pTotalEnergyBurned | (optional with 0 default) | |
pEnergyBurnedUnits | (optional with "" default) A string representation of the units the value is in. The strings to use are documented here | |
pTotalDistance | (optional with 0 default) | |
pDistanceUnits | (optional with "" default) A string representation of the units the value is in. The strings to use are documented here | |
pMetadata | (optional with An default) An array of metadata in using HeathKit keys or custom keys. | |
https | //developer.apple.com/library/ios/documentation/HealthKit/Reference/HealthKit_Constants/index.html#//apple_ref/doc/constant_group/Metadata_Keys |
Compatibility and Support
Introduced
LiveCode 8.0
OS
ios
Platforms
mobile